previouslyOur breeding cats are regularly tested and found GSD4 & PK.def. N/N, PKD negative and HCM/CIN normal. |
No.39 | California Dreamin' |
||||
D*Afjord's Kenzo x Catamea
Strawberry Moon June Bug |
||||
NAME | SEX | COLOUR / EMS CODE |
PHOTO
|
|
HU*Gallifrey's California Dreamin' | male | n 09 23 | ||
|
No.38 | The Chicago Fire |
|||
GIC HU*Gallifrey's Caraway, JW
x IC Rinoa Heartilly Laguna Loire*ES |
|||
NAME | SEX | COLOUR / EMS CODE |
PHOTO
|
HU*Gallifrey's Sylvie Brett | female | NFO d 09 22, white tail tip | |
HU*Gallifrey's Kelly Severide | male | NFO d 03 22, white tail tip | |
HU*Gallifrey's Matt Casey | male | NFO d 03 22 | |
HU*Gallifrey's Stella Kidd | female | NFO f 03 22, white tail tip | |
HU*Gallifrey's Wallace Boden | male | NFO d 03 22, white tail tip | |
|
No.37 | The Nectarines |
||||
GIC Pomelo av Fager*D x EE*Chiara
of Norrand Star |
||||
NAME | SEX | COLOUR / EMS CODE |
PHOTO
|
|
HU*Gallifrey's Ruby Grand | female | n 09 22 | ||
HU*Gallifrey's Stark Sunglo | male | d 09 22 | ||
HU*Gallifrey's Arctic Jay | male | n 03 | ||
HU*Gallifrey's Desert Dawn | male | d 09 22 | ||
HU*Gallifrey's Rubidoux | male | d 09 22 | ||
HU*Gallifrey's Necta Zee | female | n 09 | ||
HU*Gallifrey's Arctic Sweet | female | n 03 | ||
|
No.36 | The Peaches |
||||
D*Afjord's Kenzo x Reya
De L'Eternitéphémere |
||||
NAME | SEX | COLOUR / EMS CODE |
PHOTO
|
|
HU*Gallifrey's Southern Pearl . | female | n 09 22 | ||
HU*Gallifrey's Lady Nancy | female | a 09 22 | ||
HU*Gallifrey's Sugar Giant | male | n 09 23 | ||
HU*Gallifrey's Blazingstar | male | n 09 23 | ||
HU*Gallifrey's Spring Prince | male | n 09 23 | ||
|
No.35 | The Martian |
|||
I*SevenFjords Enigma x IC
Rinoa Heartilly Laguna Loire*ES |
|||
NAME | SEX | COLOUR / EMS CODE |
PHOTO
|
HU*Gallifrey's Mitch Henderson | male | NFO d 09 22, white tail tip | |
HU*Gallifrey's Mindy Park | female | NFO f 09 22, white tail tip | |
HU*Gallifrey's Beth Johanssen | female | NFO f 09 22, white tail tip | |
HU*Gallifrey's Melissa Lewis | female | NFO f 03 22 | |
HU*Gallifrey's Annie Montrose | female | NFO n 03 22, white tail tip | |
|
No.34 | OutlandeR |
||||
D*Afjord's Kenzo x PL*Nordrasill
Pola |
||||
NAME | SEX | COLOUR / EMS CODE |
PHOTO
|
|
HU*Gallifrey's Brianna Randall | female | NFO f 03 23 | ||
HU*Gallifrey's Roger MacKenzie | male | NFO d 03 23 | ||
HU*Gallifrey's Ian Fraser Murray | male | NFO d 03 23 | ||
HU*Gallifrey's Jamie Fraser | male | NFO d 03 23 | ||
|
No.33 | Jean-Michel Jarre |
||||
I*SevenFjords Enigma x Reya
De L'Eternitéphémere |
||||
NAME | SEX | COLOUR / EMS CODE |
PHOTO
|
|
HU*Gallifrey's Oxygène | female | NFO a 09 22 | ||
HU*Gallifrey's Èquinoxe | female | NFO n 22 | ||
HU*Gallifrey's Chronologie | female | NFO n 09 22 | ||
|
No.32 | The Big Bang Theory |
||||
SC S*Zimexis Ianto Jones x
IC Rinoa Heartilly Laguna Loire*ES |
||||
NAME | SEX | COLOUR / EMS CODE |
PHOTO
|
|
HU*Gallifrey's Raj Koothrappali | male | NFO n 09 22 | ||
HU*Gallifrey's Leonard Hofstadter | male | NFO d 09 22 | ||
HU*Gallifrey's Howard Wolowitz | male | NFO n 09 22 | ||
HU*Gallifrey's Penny Teller | female | NFO n 09 22 | ||
HU*Gallifrey's Sheldon Cooper | male | NFO d 09 22 | ||
HU*Gallifrey's Amy Farrah Fowler | female | NFO n 09 22 | ||
|
No.31 | All Creatures Great and Small |
||||
D*Afjord's Kenzo x Reya
De L'Eternitéphémere |
||||
NAME | SEX | COLOUR / EMS CODE |
PHOTO
|
|
HU*Gallifrey's Hugh Hulton | male | NFO n 09 22 | ||
HU*Gallifrey's James Herriot | male | NFO n 09 22 | ||
HU*Gallifrey's Siegfried Farnon | malezthg | NFO n 09 22 | ||
HU*Gallifrey's Tristan Farnon | male | NFO a 09 22 | ||
|
No.30 | Hobbs and Shaw |
||||
HU*Gallifrey's Kingfisher of Merlin
x HU*Gallifrey's Bretta * |
||||
NAME | SEX | COLOUR / EMS CODE |
PHOTO
|
|
HU*Gallifrey's Victor Locke | male | NFO n 09 22 | ||
HU*Gallifrey's Hattie Shaw | female | NFO w | ||
HU*Gallifrey's Deckard Shaw | male | NFO n 09 22 | ||
HU*Gallifrey's Luke Hobbs | male | NFO n 09 22 | ||
|
No.29 | SAAB models |
||||
HU*Gallifrey's Kingfisher of Merlin
x CH (N) Migoto's Umami |
||||
NAME | SEX | COLOUR / EMS CODE |
PHOTO
|
|
HU*Gallifrey's Sonett | female | NFO f 09 | ||
HU*Gallifrey's Viggen | male | NFO n 09 | ||
HU*Gallifrey's PhoeniX | male | NFO w | ||
HU*Gallifrey's Quantum | male | NFO w | ||
|
No.28 | Dr Who companions |
||||
GIC HU*Gallifrey's Caraway, JW
x IC S*Restless Cinderpaw, DM |
||||
kittens' albums Group photos Videos |
||||
NAME | SEX | COLOUR / EMS CODE |
PHOTO
|
|
HU*Gallifrey's Rose Tyler | female | NFO f 09 23 | ||
HU*Gallifrey's Amy Pond | female | NFO f 09 22 | ||
HU*Gallifrey's Martha Jones | female | NFO f 09 23 | ||
HU*Gallifrey's River Song | female | NFO f 09 23 | ||
HU*Gallifrey's Jack Harkness | male | NFO n 09 22 | ||
|
No.27 | Zootopia |
||||
CH
HU*Gallifrey's Morrigan x IC
Rinoa Heartilly Laguna Loire*ES |
||||
kittens' album Group photos Videos |
||||
NAME | SEX | COLOUR / EMS CODE |
PHOTO
|
|
HU*Gallifrey's Fangmeyer | male | NFO n 03 | ||
HU*Gallifrey's Judy Hopps | female | NFO n 03 | ||
HU*Gallifrey's Clawhauser | male | NFO n 03 | ||
HU*Gallifrey's Wolfard | male | NFO n 09 | ||
|
No.26 | Hollow Knight |
||||
CH
Shining Star von Moenus x HU*Gallifrey's
Winds of Heaven |
||||
kittens' album |
||||
NAME |
SEX |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Bretta | female | NFO n 09 23 | ||
HU*Gallifrey's Herrah | female | NFO n 09 23 | ||
HU*Gallifrey's Bardoon | male | NFO n 09 23 |
No.25 | Lavender |
||||
CH HU*Gallifrey's
Morrigan x IC HU*Gallifrey's Spiritwalker |
||||
NAME |
SEX |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Willow Vale | male | NFO n 09 22 | ||
HU*Gallifrey's Pretty Polly | female | NFO n 09 22 | ||
HU*Gallifrey's Somerset Mist | male | NFO n 03 23 | ||
HU*Gallifrey's Sugar Plum | male | NFO d 03 22 | ||
HU*Gallifrey's Little Lottie | female | NFO n 03 22 |
No.24 | His Dark Materials |
||||
CH
Shining Star von Moenus x HU*Gallifrey's
Winds of Heaven |
||||
kittens' album |
||||
NAME |
SEX |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Lord Asriel | male | NFO n 09 23 | ||
HU*Gallifrey's Iorek Byrnison | male | NFO n 09 23 | ||
HU*Gallifrey's Lyra Silvertongue | female | NFO n 09 23 |
No.23 | Madrugada |
||||
GIC Pomelo av Fager*D x CH
(N) Migoto's Umami |
||||
photos of the lovely couple kittens' album |
||||
NAME |
SEX |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Lucy One | female | NFO n | ||
HU*Gallifrey's Black Mambo | male | NFO n | ||
HU*Gallifrey's Sweet Simone | female | NFO n | ||
HU*Gallifrey's Belladonna | female | NFO n 09 | ||
HU*Gallifrey's Honey Bee | male | NFO n |
No.22 | The Merlin-class |
||||
CH
DK*Morgunstrálan´s Merlin, JW x IC
Rinoa Heartilly Laguna Loire*ES |
||||
The Merlin-class litter main page |
Kittens' blog, group photos |
|||
NAME |
SEX |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Grampus of Merlin | male | NFO n 03 24 | ||
HU*Gallifrey's Swan of Merlin * | female | NFO w 63 | ||
HU*Gallifrey's Kingfisher of Merlin * | male | NFO w 62 | ||
HU*Gallifrey's Falcon of Merlin * | male | NFO w 62 | ||
HU*Gallifrey's Hornet of Merlin | female | NFO f 03 24 | ||
HU*Gallifrey's Swallow of Merlin | female | NFO f 03 | ||
* BAER tested, fully hearing on both sides |
No.21 | Mad Max: Fury Road |
||||
CH/SGC
HU*Gallifrey's Boyd Crowder of Bluedryad x CH
(N) Migoto's Umami |
||||
NAME |
SEX |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's The Splendid Angharad | female | NFO n 09 22 | ||
HU*Gallifrey's Max Rockatansky | male | NFO n 09 22 | ||
HU*Gallifrey's Cheedo the Fragile | female | NFO n 22 | ||
HU*Gallifrey's The Valkyrie | female | NFO n 09 22 | ||
HU*Gallifrey's Toast the Knowing | female | NFO n 22 | ||
HU*Gallifrey's Imperator Furiosa | female | NFO n 22 | ||
Mad Max litter main page |
No.20 | Aviators of the Mortal Engines |
||||
CH/SGC
HU*Gallifrey's Boyd Crowder of Bluedryad x IC
HU*Gallifrey's Spiritwalker |
||||
NAME |
SEX |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Pandora Rae | female | NFO a 09 24 | ||
HU*Gallifrey's Clytie Potts | female | NFO n 09 22 | ||
HU*Gallifrey's Hester Shaw | female | NFO f 09 22 | ||
HU*Gallifrey's Anna Fang | female | NFO f 09 23 | ||
HU*Gallifrey's Tom Natsworthy | male | NFO a 09 22/23 | ||
HU*Gallifrey's Nils Lindstrom | male | NFO e 03 22 | ||
Aviator litter's Main page |
No.17 | The Daisies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIC HU*Gallifrey's Caraway, JW x IC
Hedda des Chênes d'Or |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME |
SEX, birth weight |
COLOUR / EMS CODE |
PHOTO |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HU*Gallifrey's Vanilla Butterfly | female - 133 gr. | NFO f 03 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HU*Gallifrey's Pixie Meadowbride | female - 143 gr. | NFO f 09 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HU*Gallifrey's Lemon Symphony | male - 142 gr. | NFO n 09 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HU*Gallifrey's Tiger Tail | male - 130 gr. | NFO n 09 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group photos |
No.16 | The Justified II. |
||||
SC S*Zimexis Ianto Jones x CH
Rinoa Heartilly Laguna Loire*ES |
||||
NAME |
SEX, birth weight |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Boyd Crowder | male - 105 gr. | NFO n 09 22 | ||
HU*Gallifrey's Avery Markham | male - 120 gr. | NFO d 09 22 | ||
HU*Gallifrey's Winona Hawkins | female - 113 gr. | NFO n 09 22 | ||
HU*Gallifrey's Shelby Parlow | male - 131 gr. | NFO d 09 22 | ||
Group photos |
No.15 | The Justified I. |
||||
IC Poker Uroczysko*PL x SC
Falbala Sirkad*PL, DM |
||||
NAME |
SEX, birth weight |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Tim Gutterson | male - 143 gr. | NFO n 09 22 | ||
HU*Gallifrey's Raylan Givens | male - 144 gr. | NFO d 09 22 | ||
HU*Gallifrey's Wendy Crowe | female - 130 gr. | NFO f 09 22 | ||
HU*Gallifrey's Loretta McCready | female - 135 gr. | NFO f 09 22 | ||
HU*Gallifrey's Art Mullen | male - 149 gr. | NFO d 09 22 | ||
Group photos |
No.14 | The Fargo |
||||
IC HU*Gallifrey's Tarragon, DVM x
IC S*Restless Cinderpaw, DM |
||||
NAME |
SEX |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Hank Larsson | male | NFO n 09 22 | ||
HU*Gallifrey's Molly Solverson | female | NFO n 09 22 | ||
HU*Gallifrey's Wes Wrench | male | NFO n 09 22 | ||
HU*Gallifrey's Gus Grimly | male | NFO n 09 22 | ||
HU*Gallifrey's Lou Solverson | male | NFO n 09 22 | ||
HU*Gallifrey's Lorne Malvo | male | NFO n 09 23 | ||
Group photos |
No.13 | Guardians of the Galaxy |
|||
IC Poker Uroczysko*PL x IC
Gallifrey's Donna Paulsen, JW |
|||
NAME |
SEX |
COLOUR / EMS CODE |
PHOTO |
HU*Gallifrey's Baby Groot
|
male
|
NFO n 09 23
|
|
|
No.12 | The Expanse |
|||
IC HU*Gallifrey's Klaus Mikaelson x IC
HU*Gallifrey's Spiritwalker |
|||
NAME |
SEX |
COLOUR / EMS CODE |
PHOTO |
HU*Gallifrey's Joe Miller | male | NFO e 09 24 | |
HU*Gallifrey's Jim Holden | male | NFO d 09 24 | |
HU*Gallifrey's Roberta Draper | female | NFO a 09 24 | |
HU*Gallifrey's Amos Burton | male | NFO d 09 22 | |
HU*Gallifrey's Naomi Nagata | female | NFO n 09 24 | |
HU*Gallifrey's Julie Mao | female | NFO n 09 22 | |
Group photos |
No.11 | The Trikru/Tree People of The 100 |
||||
CH Pomelo av Fager*D x CH
HU*Gallifrey's Spiritwalker |
||||
NAME |
SEX |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Princess Anya | female | NFO f 02 21 | ||
HU*Gallifrey's Prince Roan of Azgeda | male | NFO n 02 21 | ||
HU*Gallifrey's Lexa Nightblood | female | NFO f 09 23 | ||
HU*Gallifrey's Nyko kom Trikru | male | NFO n 02 21 | ||
HU*Gallifrey's Linkon kom Trikru | male | NFO d 02 21 | ||
Group photos: June | July | Aug-Sept |
No.10 | The Skaikru/Sky People of The 100 |
||||
CH Pomelo av Fager*D x SC
Falbala Sirkad*PL |
||||
NAME |
SEX |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Jonathan Murphy | male | NFO d 02 21 | ||
HU*Gallifrey's Clarke Griffin | female | NFO f 02 21 | ||
HU*Gallifrey's Bellamy Blake | male | NFO n 02 21 | ||
HU*Gallifrey's Octavia Blake | female | NFO f 02 | ||
HU*Gallifrey's Raven Reyes | female | NFO f 09 | ||
Group photos: June | July | Aug-Sept |
No.9 | The Hitchhiker's Guide to the Galaxy |
||||
Pomelo av Fager*D x SC
Falbala Sirkad*PL |
||||
NAME |
SEX |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Trillian | female | NFO n 03 | ||
HU*Gallifrey's Arthur Dent | male | NFO n 09 |
No.8 | The Suits |
||||
IC HU*Gallifrey's Wild Hearted Son x
CH S*Restless Cinderpaw |
||||
NAME |
SEX |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Logan Sanders | male | NFO n 09 23 | ||
HU*Gallifrey's Jeff Malone | male | NFO n 09 23 | ||
HU*Gallifrey's Harvey Specter | male | NFO n 09 22 | ||
HU*Gallifrey's Donna Paulsen | female | NFO n 03 24 | ||
HU*Gallifrey's Mike Ross | male | NFO n 09 22 | ||
HU*Gallifrey's Harold Gunderson | male | NFO n 09 24 | ||
HU*Gallifrey's Jessica Pearson | female | NFO n 09 23 | ||
Group photos |
No.7 | The Love's Philosophy |
||||
IC HU*Gallifrey's Wild Hearted Son x
IC Hedda des Chênes d'Or |
||||
NAME |
SEX |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Winds of Heaven | female | NFO n 09 24 | ||
HU*Gallifrey's Mountains Kiss High Heaven | female | NFO n 03 24 | ||
HU*Gallifrey's Moonbeams Kiss the Sea | male | NFO n 03 22 | ||
HU*Gallifrey's Sunlight Clasps the Earth | male | NFO n 03 22 | ||
HU*Gallifrey's Sweet Emotion | female | NFO n 03 24 | ||
Group photos |
No.6 | The Originals. |
||||
GIC S*Zimexis Ianto Jones x S*Restless
Cinderpaw |
||||
NAME |
SEX / BIRTH WEIGHTS |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Rebekah Mikaelson | female | NFO n 09 22 | ||
HU*Gallifrey's Camille O'Connell | female | NFO n 23 | ||
HU*Gallifrey's Klaus Mikaelson | male | NFO n 22 | ||
HU*Gallifrey's Tyler Lockwood | male | NFO n 22 | ||
HU*Gallifrey's Hayley Marshall | female | NFO n 22 | ||
HU*Gallifrey's Hope Mikaelson | female | NFO n 09 23 | ||
MONTHLY GROUP PICS / BLOG |
||||
October | November | December | January | February | March |
No.5 | Battlestar Galactica II. |
||||
GIC S*Zimexis Ianto Jones x CH
Hedda des Chênes d'Or |
||||
NAME |
SEX |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Laura Roslin | female | NFO n 09 22 | ||
HU*Gallifrey's Hera Agathon | female | NFO n 22 | ||
HU*Gallifrey's Admiral William Adama | male | NFO n 24 | ||
HU*Gallifrey's Admiral Helena Cain | female | NFO n 09 22 | ||
HU*Gallifrey's Caprica Six | female | NFO n 24 | ||
HU*Gallifrey's Karl Helo Agathon | male | NFO n 22 | ||
MONTHLY GROUP PICS / BLOG |
||||
September | October | November | December | January |
No.4 | Battlestar Galactica I. |
||||
GIC S*Zimexis Ianto Jones x HU*Gallifrey's
Spiritwalker |
||||
NAME |
SEX |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Anastasia Dualla | female | NFO n 09 24 | ||
HU*Gallifrey's Cally Henderson | female | NFO a 09 24 | ||
HU*Gallifrey's Sharon Boomer Valerii | female | NFO a 09 22 | ||
HU*Gallifrey's Kara Starbuck Thrace | female | NFO n 09 24 | ||
HU*Gallifrey's Maggie Racetrack | female | NFO n 09 24 | ||
HU*Gallifrey's Gaius Baltar | male | NFO e 09 22 | ||
HU*Gallifrey's Lee Apollo Adama | male | NFO d 09 24 | ||
MONTHLY GROUP PICS / BLOG |
||||
September | October | November | December | January |
No.3 | The Shieldmaidens |
||||
IC S*Zimexis Ianto Jones x CH
Hedda des Chenes d'Or |
||||
NAME |
SEX / BIRTH WEIGHTS |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Lagertha | female / 133 gr | NFO n 09 23 | album | |
HU*Gallifrey's Randalin | female / 133 gr | NFO n 09 23 | album | |
MONTHLY GROUP PICS / BLOG |
||||
March | April | May | June |
No.2 | The Spices |
||||
IC S*Zimexis Ianto Jones x GIC
Falbala Sirkad*PL |
||||
NAME |
SEX / BIRTH WEIGHTS |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Gingelly | female / 103 gr | NFO f 09 22 | album | |
HU*Gallifrey's Sage | female / 111 gr | NFO f 09 22 | album | |
HU*Gallifrey's Ramson | male / 103 gr | NFO d 09 22 | album | |
HU*Gallifrey's Caraway | male / 105 gr | NFO e 09 22 | album | |
HU*Gallifrey's Tarragon | male / 128 gr | NFO n 09 22 | album | |
HU*Gallifrey's Juniper | female / 100 gr | NFO g 09 22 | album | |
HU*Gallifrey's Thyme | male / 96 gr | NFO a 09 22 | album | |
MONTHLY GROUP PICS / BLOG |
||||
January | February | March | April | May |
No.1 | The Cult |
||||
S*Askett's
I am Interesting x GIC Falbala Sirkad*PL |
||||
NAME |
SEX / BIRTH WEIGHTS |
COLOUR / EMS CODE |
PHOTO |
|
HU*Gallifrey's Spiritwalker | female / 122 gr | NFO f 03 24 | album | |
HU*Gallifrey's Wild Hearted Son | male / 130 gr | NFO n 03 24 | album | |
HU*Gallifrey's Sweet Soul Sister | female / 129 gr | NFO n 03 24 | album | |
WEEKLY ALBUMS |
||||